Delhi
5 Kilogram (MOQ)
Business Type | Supplier, Retailer |
Application | Ceramic Industry, Concreting, High-strength & Very High, Silica Sand Encompass Shotcrete |
Classification | 99% |
Purity | 99.5% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Paul & Company is well known Supplier of Pharma Grade Silica of Madhu Silica Pvt Ltd who are based at Bhavnagar, Gujarat. We source our Pharma Grade Silica from Madhu Silica that is the largest producer of Silica in India and the 4th largest in the world. Madhu Silica guarantees it to be quality tested ensuring there is no defect whatsoever since it is procured from the reliable vendor. It has various applications such as tableting aid in medicinal tablets, volume filler in capsule and providing free flow ability to medicinal powders/disintegrating agent.
Pharmaceutical Grades :
Applications :
End Properties :
Comparison Chart of Various Pharmaceutical Grades Offered
Grade/Properties | Unit | MFIL-A-100 | Colloidal silicon Dioxide - Low Bulk Density (IP) | Colloidal silicon Dioxide (USP) | Colloidal Anhydrou s silicon (BP) |
Appearance | -- | White fine light, amourphous odourless powder | White fine light, amourphous odourless powder | White fine light, amourphous odourless powder | White fine light, amourphous odourless powder |
Packing | kgs | 1015.0 | 5.0 | 5.0 | 5.0 |
Moisture (at 105oC for 2 hr) | %(max) | 2.0 | 1.5 | 2.5 | 1.5 |
Ignition Loss (at 100oC for 2 hrs on anhydrous basis) | % (max) | 1.5 | 5.0 | 2.0 | 5.0 |
Bulk density, Tapped (While material packed) | gm/lit | 80-120 | *40-80 | 40-80 | 40-80 |
pH (in 5% aqueous solution) | -- | 3.5-4.5 | 3.5-4.5 (1 gm in 30 ml) | 3.5-4.5 (1 gm in 25 ml) |
3.5-4.5 (1 gm in 30 ml) |
Residue on 325 Mesh (Wet Sieving) | %(max) | 0.5 | Nil | Nil | Nil |
SiO2 on Anhydrous basis | %(min) | 99.0 | 99.0 | 99.0 | 99.0 |
Chloride | %(max) | 0.025 | 0.025 | 0.025 | 0.025 |
Average Particle Size, D50 (By Malvern) | Microns | 12.0 | 5.0 max | 5.0 max | 5.0 max |
Total HeavyMetals (as Pb) | ppm(max) | 25 | 25 | 25 | 25 |
Arsenic | ppm(max) | 8 | 8 | 8 | 8 |
Behaviour with Water | -- | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.